Vinotas Wine Group
From LoveToKnow Wine
The Vinotas wine group is dedicated to the discovery, experience and enjoyment of the best wines around the world.
Tasting Schedule
| Date | Person | Wine |
|---|---|---|
| Feb 15, 2006 | Joe T | Global Cab |
| May 8, 2006 | Howard | 2002 Aussie Shiraz |
| August 2006 | Mark | 1996 Bordeaux |
| October 2006 | Steve | 1999 Red Burgundy |
| November 14, 2006 | Kip | 1994 California Cabernet |
| Jan 2007 (Feb 7) | Randy | 2001 Super Tuscan |
| May 2007 | Joe T | World Cab's |
| August 21, 2007 | Joe H | Domestic Syrah |
| October 11, 2007 | Howard | Burgundy vs. US Pinot |
| January 29 2008 | Mark | |
| April 2, 2008 | Steve | Chateauneuf Du Pape |
| June 12, 2008 | Kip | 1995 Bordeaux with Abreu |
| November 19, 2008 | Randy | California Cult Cabs |
| Jan 2009 | Joe T | ???? |
| March 2009 | Joe H | ???? |
| May 2009 | Howard | ???? |
| July 2009 | Mark | ???? |
Tasting Records
Note about the scoring: The lower the score, the better liked the wine. Our scoring system just adds up what rank each person placed on the wine - so if it got the #1 pick from the 7 tasters - then it would get a perfect score of a 7.
California Cult Cabernet (Randy 11/20/08)
| Rank | Year | Wine | Parker Rating | $ Cost/Market | Score |
|---|---|---|---|---|---|
| 1 | 2004 | Hourglass | 94 | $135 | 7 |
| 2 | 2005 | Ghost Block | NR | $100 | 16 |
| 3 | 2005 | O'Shaughnessy | 95 | $75 | 18 |
| 4 | 2004 | Leaf & Twig | NR | $80 | 19 |
| 5 | 2005 | Bucella | 93 | $125 | 20 |
| 6 | 2004 | Roy | 94 | $100 | 27 |
notes
Great dinner at 231 Ellsworth. Wines were opened and decanted 2 hours before dinner. The selections were all cult type cabs with small productions (below 600 cases). All were drinking very well. Clearly different wines, with each expressing its individuality. All drank like American cabs - full bodied and ready to drink now. Thanks Randy!.
1995 Bordeaux, plus Abreu (Kip 6/1108)
| Rank | Year | Wine | Parker Rating | $ Cost/Market | Score |
|---|---|---|---|---|---|
| 1 | 1995 | Abreu | 95 | $75/$300 | 12 |
| 2 | 1995 | Grand Puy Lacoste | 95 | $60/$150 | 22 |
| 3 | 1995 | Chateau Margaux | 95 | $320/$550 | 24 |
| 4 | 1995 | Ducru-Beaucaillou | 94 | $100/$180 | 27 |
| 5 | 1995 | Calon-Segur | 92 | $65/$95 | 33 |
| 6 | 1995 | Mouton Rothschild | 95 | $320/$550 | 33 |
| 7 | 1995 | Lafite Rothschild | 95 | $269/$589 | 45 |
notes
Great dinner at BCC with lamb chops. Apertif wine was a Corton Charlemagne. Greg B. as guest for Joe T. Lafite was possibly corked. It was generally agreed that the wines still needed another 8-10 years. The Abreu provided a wonderful juxtaposition to the French Bordeaux. It was a treat to taste them all. Some favorite recent wines suggested were: Keever Cab, William Kohl, Drinkward Pichon, Jade Mtn Syrah. Sav blancs: Marjoram, Celine, Scolium, Peter Michael Apres Midi. Rose: Tempier Bandol.
Chateauneuf du Pape (Steve 4/3/08)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 1989 | Les Cailloux Cuvee Centenaire | 94 | $295 | 19 |
| 2 | 1990 | Domaine Pegau Cuvee Laurence | 95 | $229 | 19 |
| 3 | 1989 | Chateau de la Nerthe Cuvee des Cadettes | 91 | $125 | 24 |
| 4 | 1992 | Henri Bonneau Reserve des Celestins | 93 | $250 | 27 |
| 5 | 1995 | Chateau Beaucastel Hommage A Jaques Perrin | 96 | $335 | 28 |
| 6 | 1989 | Domaine Pontifical (Francois Laget) | 92 | $59 | 35 |
| 6 | ??? | Reyas | ?? | $95 | 43 |
notes
Great dinner at PU with huge lamb chops. All were present.
French vs American Pinot (Howard 10/11/07)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 0 | 1986 | 1986 Domaine de la Romanee Conti Romanee Conti | 94 | $6,300 | -- |
| 1 | 2002 | Williams Seylem Pinot Noir Allen Vyd | 93 | $110 | 16 |
| 2 | 1990 | Domaine Leroy Vosne Romanee les Beaux Monts | 98 | $625 | 17 |
| 3 | 1999 | Marcassin Pinot Noir Blue Slide Ridge | 98 | $395 | 20 |
| 4 | 1999 | Domaine Dujac Echezeaux | 92 | $295 | 23 |
| 5 | 2004 | Pisoni Pinot Noir Estate Santa Lucia Highlands Monterey | 95 | $110 | 25 |
| 6 | 2004 | Kistler Pinot Noir Bodega Headlands Cuvee Elizabeth | 97 | $375 | 25 |
notes
Note that the DRC was left out of the official ranking because it was very, very different and also obvious as to what it was. Thankfully, it drank wonderfully with an intoxicating nose, perfect balance and quintessentially Burgundy flavors. It WAS indeed the perfect time to drink it, as it was agreed that it would probably not be better in 5 or 10 years. The Seylem edged out the Vosne Romanee by a hair and so technically speaking, the Yanks won! But in fairness, all the wines drank well.
2004 Domestic Syrah (Joe H 8/21/07)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 2004 | Colgin | ? | $289 | 12 |
| 2 | 2004 | Lewis Napa Syrah | ? | $75 | 30 |
| 3 | 2004 | Alban Reva | ? | $? | 30 |
| 4 | 2004 | Big Basin Rattlesnake | 91-94 | $54 | 37 |
| 5 | 2004 | Behrens & Hitchcock | 94 | $90 | 38 |
| 6 | 2004 | Pax | 96 | $69 | 44 |
| 7 | 2004 | Garretson | 94 | $42 | 48 |
| 8 | 2004 | Tyrus Evan | ? | $35 | 51 |
notes
The most expensive wine WON!
World Cabernet (Joe T 6/07)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 1993 | Robert Chevillon Nuits-Saint-Georges, Les Vaucrains | |||
| 2 | 1999 | Aldo Conterno, Barolo | |||
| 3 | 1989 | Paul Jaboulet Aine, Hermitage La Chapelle | |||
| 4 | 1986 | Chateau Mouton Rothchild | |||
| 5 | 1986 | Laurel Glen | |||
| 6 | 1990 | Chateau de Beaucastel, Chateauneuf-du-Pape | |||
| ? | 2003 | Fidelitas Champoux Vineyard |
notes
The surprise wine was the Fidelitas Champoux, it was hard to rate vs the others, but it was a hit.
2001 Super Tuscan (Randy 2/7/07)
1994 California Cabernet (Kip 11/15/06)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 1994 | Etude | 95 | $45 | 15 |
| 2 | 1994 | Arrowood Reserve Speciale | 95 | $50 | 22 |
| 3 | 1994 | Beringer Private Reserve | 94 | $? | 23 |
| 4 | 1994 | Ridge Monte Bello | 95(Tanzer) | $? | 24 |
| 5 | 1994 | Mondavi Reserve | 98 | $75 | 32 |
| 6 | 1994 | Abreu | 94 | $50 | 37 |
| 7 | 1994 | Beringer Knights Valley | 89 | $20 | 42 |
notes
Mark and Todd correctly identified the Beringer Knights Valley! Wines were consistently good and generally ready to drink (though they could go at least another 5-10 years). Thanks to "team Kip" for the wonderful dinner with impeccable service!
Note Parker rated the 1994 year as a "94". Prices listed are the release prices.
1999 Red Burgundy (Steve 9/18/06)
| Rank | Year | Wine | Burghound Rating | Price |
|---|---|---|---|---|
| 1 | 1999 | Domain Dujac Echezeaux | 92-94 | $167 |
| 2 | 1999 | Domain Dujac Clos St. Denis | 90-92 | $212 |
| 3 | 1999 | Domain Dujac Clos de la Roche | 92 | $220 |
| 4 | 1999 | Domaine Bertagna Clos de Vougeot | 97 | $80 |
| 5 | 1999 | Anne Gros Clos de Vougeot | 92 | $120 |
| 6 | 1999 | Domaine Ponsot Griotte-Chambertin | 92 | $88 |
| 7 | 1999 | Rene Engle Grands Echezeaux | 92-94 | $135 |
notes
The wines were uniformly fantastic. All were drinking well. No on was surprised that Domain Dujac dominated. Sensational dinner with Roasted lamb with dates and goat cheese.
1996 French Bordeaux (Mark 8/06)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 1996 | Pichon-Longueville Comtesse de Lalande | 96 | $359 | 23 |
| 2 | 1996 | Grand-Puy-Lacoste | 93 | $75 | 24 |
| 3 | 1996 | L'Eglise Clinet | 93 | $145 | 25 |
| 4 | 1996 | Mondotte | 97 | $359 | 26 |
| 5 | 1996 | Ausone | 93 | $240 | 26 |
| 6 | 1996 | Lafite-Rothchild | 100 | $440 | 32 |
| 7 | 1996 | Cos D'Estournel | 93 | $95 | 40 |
notes
Overall our feeling was that these wines we still quite closed and needed another 10 years at least to come anywhere near maturity. We wondered how Parker could taste all he was tasting and be so sure of the vintage, because the wines were so closed. The ones that we ranked best were probably those which were the most approachable today. The others are going to require patience. If you have 'em - hold 'em!
2002 Australian Shiraz (Howard 5/8/06)
Howard was the host and this was held 5/8/06 at Left Bank.
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 2002 | Shrivington | 99 | $160 | 18 |
| 2 | 2002 | Kilikanoon Oracle | 97 | $70 | 26 |
| 3 | 2002 | Torbreck The Factor | 99 | $110 | 26 |
| 4 | 2002 | Clarendon Hills Astralis | 99 | $249 | 27 |
| 5 | 2002 | Marquis Phillips Integrity | 99 | $160 | 27 |
| 6 | 2002 | Greenock Creek Creek Block | 96 | $174 | 35 |
| 7 | 2002 | Noon Shiraz Reserve | 99 | $230 | 37 |
| 8 | 2002 | Fox Creek Reserve | NR | $45 | Best Value |
Comments
Guys, add your comments here:
The Fox Creek Reserve was an "add-on" and general thoughts are that it would have scored in the middle of the pack. At $40-$45 - its an exceptional value.
Global Cabernet Competition (Joe T. 2/15/06)
Joe T. was the was the host at BCC.
| Rank | Year | Wine | Parker Rating | Price | |
|---|---|---|---|---|---|
| 1 | 2002 | Leonetti Cellars | 92 | $80 | |
| 2 | 2001 | Joseph Phelps Insignia | 95 | $125 | |
| 3 | 2002 | Cheval des ANdes | 88 | $70 | |
| 4 | 2001 | Penfolds Bin 707 | 87 | $85 | |
| 4 | 1999 | Ornellia | 94 | $115 | |
| 6 | 2001 | Arrowood | 96 | $92 | |
| 7 | 2003 | Miner Family | NR | $45 | |
| 8 | 2000 | Chateau Branon | 96 | $115 |
Comments
Guys, add your comments here:
Leonetti, from little ol' Washington State was the reigning champion of the WORLD!
Joseph Phelps Insignia Vertical (Joe H. 12/5/05)
Hosted at Il Fornaio by Joe H.
(This table still needs to be properly ranked - anyone recall the scores?)
| Rank | Year | Wine | Parker Rating | Price | Score |
|---|---|---|---|---|---|
| 1 | 2002 | Joseph Phelps Insignia | 95 | $150 | |
| 2 | 1995 | Joseph Phelps Insignia | 97 | $? | |
| 3 | 1996 | Joseph Phelps Insignia | 99 | $? | |
| 4 | 1997 | Joseph Phelps Insignia | 96 | $? | |
| 5 | 1998 | Joseph Phelps Insignia | 91 | $? | |
| 6 | 1999 | Joseph Phelps Insignia | 96 | $? | |
| 7 | 2001 | Joseph Phelps Insignia | 95 | $125 | |
| 8 | 1994 | Joseph Phelps Insignia | 96 | $? |
Comments
Add comments here.
These wines were remarkably consistent, despite the fact that the composition of the wines varied greatly with respect to the varietals.
1997 California Cabernet Tasting (Randy 8/24/05)
| Wine | Market Price | Rank | Score | |
|---|---|---|---|---|
| 1997 David Arthur Cabernet Elevation 1147 | $495 | 1 | 9 | |
| 1997 Pride Mountain Vineyards Cabernet Reserve | $275 | 2 | 20 | |
| 1997 Hourglass Cabernet | $215 | 3 | 20 | |
| 1997 Shafer Cabernet Hillside Select | $349 | 4 | 21 | |
| 1997 Araujo Eisle Vineyard Estate Cabernet | $225 | 5 | 23 | |
| 1997 Fisher Cabernet Wedding Vineyard | $240 | 6 | 33 |
1997 World Syrah Tasting (Kip - 6/7/05)
| Rank | Year | Wine | Price | Score |
|---|---|---|---|---|
| 1 | 1997 | Fox Creek Shiraz Reserve | $66 | 12 |
| 2 | 1997 | Penfolds Grange | $150 | 23 |
| 3 | 1997 | Turley Petite Syrah Hayne Vinyard | $60 | 27 |
| 4 | 1996 | Arrowood Syrah Saralee's Vinyard | $60 | 31 |
| 5 | 1997 | Guigal La Turque | $190 | 31 |
| 6 | 1997 | Chave Hermitage | $120 | 32 |
| 7 | 1997 | Clarendon Hills Shiraz Brookmans Vinyard | $60 | 40 |
Comments
This was Chez Kip. The wines were opened up to 3 hours before the tasting. The surprise here was obviously the Fox Creek. It was a real crowd pleaser that everyone loved. It received a score of 12 while the next score up was a 23, so it really ran away with the prize. The wines were well matched with beef tenderloin served with a Bechamel sauce.
1993 Red Burgundy Tasting (Steve - 6/3/05)
| Wine | Market Price | Rank | Points | |
|---|---|---|---|---|
| 1993 Rousseau, Armand--Chambertin | $495 | 1 | 14 | |
| 1993 Rousseau, Armand--Chambertin Clos de Beze | $450 | 2 | 21 | |
| 1993 Domaine Robert Jayer--Gilles Echezeaux | $199 | 3 | 23 | |
| 1993 Domaine Dujac Clos St. Denis | $140 | 4 | 25 | |
| 1993 Mugnier, Jacques-Frederic--Musigny | $165 | 5 | 31 | |
| 1993 Gros, Anne et Francois--Richebourg | $200 | 6 | 33 | |
| 1993 Domaine Georges Roumier Bonnes Mares* | $124 | 7 | 49 |
*corked
2005 Schedule
In an effort to improve our planning for 2005 I would like to suggest the following schedule the wine dinners for the coming year. My suggestions is that the wine dinner fall on the first Tuesday of each month except for those months where there is a high likleyhood of many of us being absent. Exception months that we will skip are: July, August, December (and probaly Jan, though we will deal with Jan later) . If an individual cannot make a dinner, the host is welcome - indeed encouraged - to invite a substitute guest(s). If 3 or 4 of us cannot make a dinner (or the host cannot do the date), then by all means the host can/should make an effort to reschedule. But barring that, the show will go on. So here is the proposed schedule:
| Orignial Date | Actual Date | Host | Tasting | Notes |
|---|---|---|---|---|
| Feb | March 21st | Mark | Brunello | |
| April 6th | May 3rd | Steve | 1993 Red Burgundy | |
| May 4th | Randy | |||
| June 8th | June 7th | Kip | ||
| Sept 7th | Joe H. | |||
| October 5th | October 7th | Koe T. | this was origianlly the 5th but was changed | |
| November 2nd | Howie | Garagist Bordeaux Wines |
Links
Learn More
This page has been accessed 11,605 times. This page was last modified 20:22, 20 November 2008.
© 2006-2009 LoveToKnow Corp.
