Types of French Wines
From LoveToKnow Wine
With over 2 million acres of vineyards in France, there are literally hundreds of different types of French wine.
Main French Wine Regions
When first learning about French wines, in the interest of time and so as not to get overwhelmed, it is best just to concentrate on the main types of wine from France. In order to do that, here are the main wine producing regions in France:
- Bordeaux – This region is the most well known in France and produces some of the world's best wines.
- Burgundy – This area is home to the most appellations in the entire country of France.
- Languedoc-Roussillon – This area has the most planted vineyards in France.
- Loire Valley – Produces mostly white wines and is divided into four sub-regions.
- Rhone Valley – Produces mostly red wines and is located along the Rhone river.
Types of French Wine by Region
Here is a list of types of French wine, broken down by region:
Wines from Bordeaux
As mentioned earlier, this region produces some of the world's best (and expensive) wines. Here is a short list of a few highly rated wines from Bordeaux:
Key
- RP=Robert Parker
- WS= Wine Spectator Magazine
- W&S= Wine and Spirits
- WE=Wine Enthusiast
| Year | Name | Price | Rating |
| 2004 | Château Pichon-Longueville-Lalande Pauillac | $95 | 92 RP |
| 2005 | Michael Rolland Winemakers Collection Cuvee 1 | $60 | 94 RP |
| 2004 | Château Pichon-Longueville-Baron Pauillac | $85 | 91 WS |
| 2004 | Château Lascombes | $82 | 92 RP |
| 2005 | Château de Reignac Cuvee Speciale | $35 | 93 RP |
| 2003 | Château Monbousquet Saint-Emilion | $70 | 93 RP |
| 2004 | Château Pichon-Longueville-Lalande Pauillac | $95 | 92 RP |
| 2001 | Château Hosanna Pomerol | $150 | 91 WS |
| 2004 | Clos Fourtet Saint-Emilion | $80 | 90 WS |
| 2005 | Château Carbonnieux Pessac-Léognan Blanc | $50 | 93 RP |
| 2005 | Château Talbot Saint-Julien | $60 | 91 RP |
| 2004 | Chateau de Pez Saint-Estephe | $40 | 91WE |
Wines from Burgundy
Unlike Bordeaux, the Burgundy region in France offers a vast number of moderately priced, highly rated wines. Some may even be considered cheap, a word that is not usually used when talking about French wine.
| Year | Name | Price | Rating |
| 2005 | William Fevre Bougros Bouguerots Grand Cru Chablis | $90 | 85 WE |
| 2005 | Louis Jadot Clos Vougeot | $140 | 95 RP |
| 2005 | Joseph Drouhin Clos des Mouches Premier Cru Blanc | $90 | 91 WS |
| 2005 | Louis Jadot Moulin-a-Vent Château des Jacques | $25 | 91 WS |
| 2005 | Louis Latour Marsannay | $20 | 90 WS |
| 2004 | Faiveley Montagny, Domaine de la Croix Jacquelet | $25 | 89 WS |
| 2005 | Joseph Drouhin St. Veran | $20 | 87 W&S |
| 2003 | Bouchard Aine & Fils Pommard | $50 | 87 WS |
| 2004 | Olivier Leflaive Meursault | $45 | 90 WE |
| 2003 | Louis Jadot Chambolle-Musigny | $50 | 90 WS |
Wines from Languedoc-Roussillon
This area produces the most "bulk wines" in France. That doesn’t mean they're all bad. There are a number of very good, inexpensive wines that come out of Languedoc-Roussilon.
| Year | Name | Price | Rating |
| 2003 | Domaine de Nizas Coteaux du Languedoc | $20 | 91 W&S |
| 2004 | Chateau Maris Syrah La Touge Minervois La Livinière | $30 | 90 RP |
| 2006 | Domaine de Nizas Rose | $20 | 90 WE |
| 2003 | L'Ostal Cazes Minervois La Liviniere | $40 | 90 WS |
| 2002 | Domaine de Nizas Le Mas | $15 | 89 WE |
| 2000 | Ey Banyuls Vigne d'en Traginer (half-bottle) | $30 | 90 WS |
| 2004 | Chateau Maris Old Vine Grenache Minervois La Livinière | $50 | 89 WS |
| 2003 | Domaine Famille Ligneres Las Vals Rouge | $25 | 88 WS |
| 2003 | Domaine Famille Ligneres Le Signal | $20 | 88 WE |
Wines from Loire Valley
This list contains mostly white wines from the Loire Valley and range in price from low to moderate.
| Year | Name | Price | Rating |
| 2005 | Pascal Jolivet Pouilly Fume | $30 | 90 W&S |
| 2004 | Ladoucette Pouilly-Fumé | $40 | 90 WS |
| 2004 | Domaine Des Baumard Savennieres | $25 | 91 WS |
| 2004 | Domaine Des Baumard Carte D'Or Coteaux du Layon | $25 | 90 RP |
| 2005 | Michel Redde Pouilly Fume La Moynerie | $30 | 93 W&S |
| 2004 | Domaine Des Baumard Clos de Sainte Catherine Coteaux du Layon | $50 | 93 RP |
Rhone Valley Wines
The Rhone Valley wines are relatively inexpensive, making them perfect when just beginning to explore types of French wines.
| Year | Name | Price | Rating |
| 2005 | Domaine La Garrigue Cotes du Rhone Cuvee Romaine | $15 | 91 RP |
| 2005 | Chapoutier Cotes du Rhone Belleruche | $15 | 88 WS |
| 2005 | Jean-Luc Colombo Les Abeilles Cotes du Rhone Rouge | $12 | 88 WS |
| 2004 | Perrin Cotes du Rhone Villages Vinsobres Rouge | $15 | 88 RP |
Begin your French Wine Education
The only way to truly learn about French wine is to try it for yourself. Now all you have to do is print this list and take it to your local wine merchant and enjoy your introduction (or continuation) into French wines.
This page has been accessed 95 times. This page was last modified 14:23, 31 March 2008.
© 2006-2008 LoveToKnow Corp.

